Burger King Nutrition Guide 2026 (Calories & Allergen List)
Making smarter food choices starts with knowing what’s in your meal. The Burger King Nutrition Guide helps you compare calories, allergens, and nutrition information across burgers, chicken, breakfast, sides, drinks, desserts, shakes, and King Jr.® Meals. Use this complete Burger King nutrition list to compare menu items and choose the option that best matches your dietary preferences.
Burger King Nutrition Menu by Category
The Burger King Nutrition Guide covers every major menu category, making it easier to compare calories before exploring individual nutrition tables. From flame grilled burgers to breakfast, drinks, desserts, and King Jr.® Meals, each category includes different calorie ranges and nutritional profiles.
| Menu Category | Calories Range | Lowest Calorie Item | Highest Calorie Item |
|---|---|---|---|
| Flame Grilled Burgers | 260–1,440 Cals | Hamburger | Roadhouse King™ |
| Chicken & Fish | 290–943 Cals | 8 Pc. Grogu’s Garlic Chicken Fries | Roadhouse Crispy Chicken Sandwich |
| Breakfast | 220–780 Cals | Small Hash Browns | Enormous Omelette Sandwich |
| Sides | 160–770 Cals | 4 Pc. Ranch Cheesy Tots | Poutine |
| Drinks & Coffee | 0–310 Cals | DASANI® Water, Diet Coke®, Coke Zero, Tea | Fruitopia |
| Shakes | 540–660 Cals | Chocolate, Vanilla, and Strawberry Shakes | OREO® Chocolate Shake |
| Desserts | 190–600 Cals | Soft Serve Cone | 5 Pc. French Toast Sticks |
| King Jr.® Meals | 150–430 Cals | 4 Pc. Chicken Nuggets | 3 Pc. French Toast Sticks |
| Condiments | 15–150 Cals | Marinara Sauce Dip Cup | Zesty Sauce Dip Cup |
Continue below to explore the complete Burger King nutrition list for each menu category, including calories, allergens, and nutrition highlights.
View complete Burger King Menu Canada with updated prices, combo meals, drinks, desserts, and limited time specials.
Burger King Burger Nutrition List
The Burger King Burger Nutrition Guide includes flame grilled beef burgers, premium sandwiches, and vegetarian alternatives. Calories range from 260 for the Hamburger to 1,440 for the Roadhouse King™, giving customers options for different appetites and dietary preferences.
| Burger | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| Hamburger | 260 | Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Lowest calorie beef burger on the current menu. |
| Cheeseburger | 300 | Milk, Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Adds cheese with a modest calorie increase. |
| Big King Jr. | 320 | Milk, Eggs, Soy, Wheat, Sesame, Gluten | Smaller portion than premium burgers. |
| Whopper® Jr. | 350 | Eggs, Soy, Wheat, Sesame, Gluten | Good choice if you want Whopper® flavor with fewer calories. |
| Bacon Cheeseburger | 360 | Milk, Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Bacon increases both flavor and calories. |
| Roadhouse Burger | 425 | Wheat, Mustard, Sesame | Does not list milk or egg allergens. |
| Double Cheeseburger | 470 | Milk, Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Higher protein with an extra beef patty. |
| Bacon Double Cheeseburger | 500 | Milk, Soy, Wheat, Mustard, Sesame, Gluten | Larger portion for bigger appetites. |
| Angry Melt | 560 | Milk, Soy, Wheat, Mustard, Gluten | Lower in calories than other premium melts. |
| Classic Melt | 600 | Milk, Eggs, Soy, Wheat, Gluten | Rich, cheesy option with moderate calories. |
| Quarter Pound King™ | 630 | Milk, Soy, Wheat, Mustard, Sesame, Gluten | Premium single patty burger. |
| Impossible™ Whopper® | 660 | Eggs, Soy, Wheat, Sesame, Gluten | Plant based patty, but not free from eggs or gluten. |
| Whopper® | 710 | Eggs, Soy, Wheat, Sesame, Gluten | Burger King’s signature flame grilled sandwich. |
| Whopper® with Cheese | 790 | Milk, Eggs, Soy, Wheat, Sesame, Gluten, Sulphites | Cheese increases calories over the classic Whopper®. |
| Whopper® with Bacon | 840 | Eggs, Soy, Wheat, Sesame, Gluten, Sulphites | Bacon adds extra calories and flavor. |
| Whopper® with Bacon & Cheese | 920 | Milk, Eggs, Soy, Wheat, Sesame, Gluten, Sulphites | One of the richest Whopper® variations. |
| Bacon Swiss BBQ Whopper® | 960 | Milk, Eggs, Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Includes BBQ sauce and Swiss cheese. |
| Double Whopper® | 1,010 | Eggs, Soy, Wheat, Sesame, Gluten | Double beef patties significantly increase calories. |
| Double Quarter Pound King™ | 1,010 | Milk, Soy, Wheat, Mustard, Sesame, Gluten | Similar calories to the Double Whopper®. |
| Triple Whopper® | 1,300 | Eggs, Soy, Wheat, Sesame, Gluten | Built for very large appetites. |
| Bacon King™ | 1,330 | Milk, Eggs, Soy, Wheat, Sesame, Gluten | One of Burger King’s highest calorie burgers. |
| BBQ Bacon King™ | 1,350 | Milk, Eggs, Soy, Wheat, Mustard, Sesame, Gluten | BBQ sauce adds extra calories and allergens. |
| Roadhouse King™ | 1,440 | Milk, Eggs, Soy, Wheat, Mustard, Sesame, Gluten | Highest calorie burger on the current Burger King Canada menu. |
Burger King Chicken & Fish Nutrition
The Burger King Chicken & Fish Nutrition Guide includes crispy chicken sandwiches, Chicken Fries, Chicken Nuggets, and seafood options. Calories range from 290 for 8 Pc. Grogu’s Garlic Chicken Fries to 943 for the Roadhouse Crispy Chicken Sandwich, offering choices for lighter snacks and hearty meals.
| Menu Item | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| 8 Pc. Grogu’s Garlic Chicken Fries | 290 | Milk, Wheat, Gluten | Lowest calorie item in this category. |
| NEW! 8 Pc. Chicken Nuggets | 300 | Wheat, Gluten | Lower calorie choice for nugget lovers. |
| 8 Pc. Chicken Fries | 340 | Wheat, Gluten | Popular snack sized chicken option. |
| Spicy Chicken Jr. Sandwich | 350 | Soy, Wheat, Mustard, Sesame, Gluten | Lower calorie sandwich with spicy flavor. |
| Big Fish | 490 | Eggs, Fish, Soy, Wheat, Sesame, Gluten | Only seafood sandwich on the regular menu. |
| Spicy Big Fish | 420 | Fish, Soy, Wheat, Mustard, Sesame, Gluten | Lighter alternative to the original Big Fish. |
| Chicken Jr. Sandwich | 470 | Eggs, Soy, Wheat, Sesame, Gluten | Smaller chicken sandwich for moderate appetites. |
| Spicy Original Chicken Sandwich | 510 | Soy, Wheat, Mustard, Sesame, Gluten | Lower calorie than the Original Chicken Sandwich. |
| 12 Pc. Chicken Fries | 520 | Wheat, Gluten | Larger serving for sharing or bigger appetites. |
| Crispy Chicken Sandwich | 660 | Eggs, Wheat, Sesame, Gluten | Classic crispy chicken sandwich. |
| Original Chicken Sandwich | 680 | Eggs, Soy, Wheat, Sesame, Gluten | Signature long chicken sandwich. |
| Spicy Crispy Chicken Sandwich | 687 | Eggs, Soy, Wheat | Adds spicy seasoning with slightly more calories. |
| Deluxe Crispy Chicken Sandwich | 750 | Milk, Eggs, Soy, Wheat, Sesame, Gluten | Includes premium toppings and sauce. |
| Spicy Deluxe Crispy Chicken Sandwich | 800 | Milk, Eggs, Soy, Wheat, Sesame, Gluten | Richer version of the Deluxe Crispy Chicken Sandwich. |
| Roadhouse Crispy Chicken Sandwich | 943 | Milk, Eggs, Soy, Wheat, Mustard | Highest calorie chicken sandwich on the menu. |
Burger King Breakfast Nutrition
The Burger King Breakfast Nutrition Guide includes Croissan’wich® sandwiches, English Muffins, Hash Browns, French Toast Sticks, Pancakes, and other morning favorites. Breakfast items range from 220 to 780 calories, making it easy to compare lighter breakfasts with more filling options.
| Breakfast Item | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| Small Hash Browns | 220 | Wheat, Gluten | Lowest calorie breakfast item on the menu. |
| Egg & Cheese English Muffin | 240 | Milk, Eggs, Soy, Wheat, Gluten | Lowest calorie breakfast sandwich. |
| Egg & Cheese Croissan’wich® | 300 | Milk, Eggs, Soy, Wheat, Gluten | Light Croissan’wich® option. |
| Bacon, Egg & Cheese English Muffin | 340 | Milk, Eggs, Soy, Wheat, Gluten | Lower calorie bacon breakfast sandwich. |
| Medium Hash Browns | 360 | Wheat, Gluten | Medium sized potato side. |
| Bacon, Egg & Cheese Croissan’wich® | 380 | Milk, Eggs, Soy, Wheat, Gluten | Popular classic breakfast sandwich. |
| Sausage & Cheese Croissan’wich® | 390 | Milk, Soy, Wheat, Gluten | Omits egg while adding sausage. |
| Sausage, Egg & Cheese English Muffin | 390 | Milk, Eggs, Soy, Wheat, Gluten | English Muffin alternative with sausage. |
| Chicken English Muffin | 420 | Milk, Eggs, Soy, Wheat, Gluten | Chicken based breakfast sandwich. |
| 3 Pc. French Toast Sticks | 430 | Soy, Wheat, Gluten, Sulphites | Sweet breakfast option with moderate calories. |
| Sausage, Egg & Cheese Croissan’wich® | 440 | Milk, Eggs, Soy, Wheat, Gluten | One of the most popular breakfast sandwiches. |
| Pancakes | 440 | Milk, Eggs, Soy, Wheat, Gluten | Traditional breakfast choice. |
| Hash Brown Poutine | 510 | Milk, Soy, Wheat, Gluten, Sulphites | Rich potato side with cheese and gravy. |
| Double Bacon, Egg & Cheese Croissan’wich® | 520 | Milk, Eggs, Soy, Wheat, Gluten | Double bacon increases calories. |
| Sausage & Bacon, Egg & Cheese Croissan’wich® | 570 | Milk, Eggs, Soy, Wheat, Gluten | Combines two breakfast meats. |
| Large Hash Browns | 580 | Wheat, Gluten | Largest potato side available. |
| 5 Pc. French Toast Sticks | 600 | Soy, Wheat, Gluten, Sulphites | Larger serving than the 3 piece option. |
| Double Sausage, Egg & Cheese Croissan’wich® | 620 | Milk, Eggs, Soy, Wheat, Gluten | Highest calorie Croissan’wich®. |
| Enormous Omelette Sandwich | 780 | Milk, Eggs, Soy, Wheat, Sesame, Gluten | Highest calorie breakfast item on the current menu. |
Burger King Sides Nutrition
The Burger King Sides Nutrition Guide includes fries, Onion Rings, Chicken Fries, Mozzarella Fries, Cheesy Bites, Poutine, and snack boxes. Side items range from 160 to 770 calories, making portion size one of the biggest factors affecting total calorie intake.
| Side Item | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| 4 Pc. Ranch Cheesy Tots | 160 | Milk, Soy, Wheat, Gluten | Lowest calorie side on the current menu. |
| 4 Pc. Chicken Fries | 170 | Wheat, Gluten | Small snack sized portion. |
| 4 Pc. Mozzarella Fries | 190 | Milk, Wheat, Gluten | Cheese filled side with moderate calories. |
| 4 Pc. Jalapeño Cheesy Bites | 230 | Milk, Soy, Wheat, Gluten | Smaller spicy snack option. |
| 8 Pc. Garlic Chicken Fries | 290 | Milk, Wheat, Gluten | Garlic flavored chicken side. |
| Small Fries | 290 | Wheat, Gluten | Lowest calorie fries size. |
| NEW! 8 Pc. Chicken Nuggets | 300 | Wheat, Gluten | Popular shareable side. |
| Medium Onion Rings | 300 | Wheat, Gluten | Crispy onion rings with moderate calories. |
| 8 Pc. Ranch Cheesy Tots | 310 | Milk, Soy, Wheat, Gluten | Double portion of the 4 piece serving. |
| 8 Pc. Chicken Fries | 340 | Wheat, Gluten | Medium portion for one person. |
| Medium Fries | 380 | Wheat, Gluten | Standard fries serving. |
| 8 Pc. Mozzarella Fries | 390 | Milk, Wheat, Gluten | Larger cheese filled portion. |
| 12 Pc. Garlic Chicken Fries | 440 | Milk, Wheat, Gluten | Bigger serving for sharing. |
| Large Onion Rings | 450 | Wheat, Gluten | Largest onion ring serving. |
| 8 Pc. Jalapeño Cheesy Bites | 460 | Milk, Soy, Wheat, Gluten | Double portion with extra calories. |
| 12 Pc. Chicken Fries | 520 | Wheat, Gluten | Largest Chicken Fries serving. |
| Large Fries | 560 | Wheat, Gluten | Highest calorie fries option. |
| Chicken Nuggets Snack Box | 580 | Soy, Wheat, Gluten | Includes nuggets and sides in one meal. |
| 12 Pc. Mozzarella Fries | 580 | Milk, Wheat, Gluten | Largest Mozzarella Fries serving. |
| Chicken Fries Snack Box | 600 | Soy, Wheat, Gluten | Higher calorie snack box option. |
| Mozzarella Fries Snack Box | 630 | Milk, Soy, Wheat, Gluten | Highest calorie snack box available. |
| Poutine | 770 | Milk, Soy, Wheat, Gluten | Highest calorie side on the current Burger King Canada menu. |
Burger King Drinks & Coffee Nutrition
The Burger King Drinks & Coffee Nutrition Guide includes soft drinks, coffee, tea, lemonade, juice, energy drinks, frozen beverages, and milk options. Beverage calories range from 0 to 310 calories, giving customers plenty of choices for different nutrition goals.
| Drink | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| Medium Diet Coke | 0 | None listed | Zero calorie soft drink. |
| Medium Coke Zero | 0 | None listed | Sugar free cola option. |
| Medium Tea | 0 | None listed | Zero calorie hot beverage. |
| DASANI® Water | 0 | None listed | Best calorie free hydration choice. |
| Medium Coffee | 5 | None listed | Lowest calorie coffee option. |
| Medium Decaf Coffee | 5 | None listed | Same calories as regular coffee. |
| Monster Ultra Zero Sugar | 10 | None listed | Low calorie energy drink. |
| Oasis Orange Juice | 120 | None listed | Fruit juice option. |
| Oasis Apple Juice | 130 | None listed | Popular kids’ beverage. |
| 2% Milk | 130 | Milk | Dairy beverage with calcium and protein. |
| Frozen Coke® | 130 | None listed | Frozen soft drink. |
| Frozen Cream Soda | 130 | None listed | Frozen sweet beverage. |
| Frozen Fanta® Blue Raspberry | 130 | None listed | Frozen fruit flavored drink. |
| Mango Peach Lemonade | 140 | None listed | Lower calorie flavored lemonade. |
| Strawberry Lemonade | 150 | None listed | Fruity lemonade option. |
| Mango Dragon Fruit Lemonade | 160 | Tree Nuts (may contain) | Tropical fruit flavored beverage. |
| Chocolate Milk | 170 | Milk | Dairy drink with chocolate flavor. |
| Monster Energy | 170 | None listed | Regular energy drink. |
| Medium Hot Chocolate | 200 | Milk | Warm chocolate beverage. |
| Medium Fuze® Iced Tea | 210 | None listed | Sweetened iced tea. |
| Medium Sprite® | 230 | None listed | Lemon lime soft drink. |
| Medium Coca-Cola® | 240 | None listed | Classic cola. |
| Coke® Float | 250 | Milk | Soft drink served with vanilla soft serve. |
| Fanta® Orange Float | 250 | Milk | Orange soda with soft serve. |
| Medium Cherry Coke | 260 | None listed | Cherry flavored cola. |
| Medium Barq’s® Root Beer | 260 | None listed | Classic root beer. |
| Medium Minute Maid® Lemonade | 260 | None listed | Traditional lemonade. |
| Barq’s® Root Beer Float | 260 | Milk | Root beer topped with vanilla soft serve. |
| Medium Fanta® Orange | 260 | None listed | Orange flavored soft drink. |
| Medium Fruitopia | 310 | None listed | Highest calorie beverage on the current menu. |
Burger King Shakes Nutrition
The Burger King Shakes Nutrition Guide compares every milkshake by calories, allergens, and flavor profile. Shake calories range from 540 to 660, with classic flavors generally containing fewer calories than cookie and candy inspired shakes.
| Shake | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| HERSHEY’S® Chocolate Shake | 540 | Milk | Lowest calorie chocolate shake on the menu. |
| Vanilla Shake | 540 | Milk | Lowest calorie classic shake with only one listed allergen. |
| Strawberry Shake | 540 | Milk | Lowest calorie fruit flavored shake. |
| OREO® Shake | 620 | Milk, Soy, Wheat, Gluten | Cookie ingredients introduce additional allergens beyond dairy. |
| SMARTIES® Shake | 620 | Milk, Soy, Wheat, Gluten | Candy mix ins increase both allergens and calories. |
| OREO® Chocolate Shake | 660 | Milk, Soy, Wheat, Gluten | Highest calorie shake on the current Burger King Canada menu. |
Burger King Dessert Nutrition
The Burger King Dessert Nutrition Guide includes BK Blasts, Sundaes, Soft Serve, Apple Turnovers, French Toast Sticks, and HERSHEY’S® Sundae Pie. Desserts range from 190 to 600 calories, making it easy to compare lighter frozen treats with richer baked desserts.
| Dessert | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| Soft Serve Cone | 190 | Milk, Wheat, Gluten | Lowest calorie dessert on the current menu. |
| Apple Turnover | 240 | Milk, Wheat, Gluten | Warm baked pastry with moderate calories. |
| Strawberry Sundae | 250 | Milk | Lowest calorie sundae available. |
| HERSHEY’S® Chocolate Sundae | 290 | Milk | Chocolate topping without wheat or gluten listed. |
| Caramel Sundae | 300 | Milk | Similar nutrition profile to the chocolate sundae. |
| Smarties BK Blast | 310 | Milk, Soy, Wheat, Gluten | Candy pieces increase allergen content. |
| Oreo BK Blast | 310 | Milk, Soy, Wheat, Gluten | Cookie ingredients add wheat and gluten. |
| HERSHEY’S® Sundae Pie | 310 | Milk, Soy, Wheat, Gluten | Rich chocolate pie with multiple common allergens. |
| 3 Pc. French Toast Sticks | 430 | Soy, Wheat, Gluten, Sulphites | Sweet breakfast style dessert. |
| Apple Pie Sundae | 510 | Milk, Wheat, Gluten | Combines soft serve with warm apple dessert. |
| 5 Pc. French Toast Sticks | 600 | Soy, Wheat, Gluten, Sulphites | Highest calorie dessert on the current menu. |
Burger King King Jr.® Meals Nutrition
The Burger King King Jr.® Meals Nutrition Guide includes four kid friendly meal options with calories ranging from 150 to 430. Parents can compare each meal’s calories and common allergens before ordering for younger family members.
| King Jr.® Meal | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| 4 Pc. Chicken Nuggets | 150 | Wheat, Gluten | Lowest calorie King Jr.® Meal option. |
| Hamburger | 260 | Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Lower calorie burger meal without cheese. |
| Cheeseburger | 300 | Milk, Soy, Wheat, Mustard, Sesame, Gluten, Sulphites | Cheese adds calories and dairy allergens. |
| 3 Pc. French Toast Sticks | 430 | Soy, Wheat, Gluten, Sulphites | Highest calorie King Jr.® Meal choice. |
Burger King Condiments Nutrition
Burger King sauces and condiments may seem small, but they can noticeably increase your meal’s total calories. Comparing dip cups before ordering helps you choose sauces that match your nutrition goals.
| Condiment | Calories | Common Allergens | Nutrition Note |
|---|---|---|---|
| Marinara Sauce Dip Cup | 15 | Soy, Sulphites | Lowest calorie dipping sauce available. |
| Poutine Gravy | 40 | None listed | Lower calorie topping for fries and poutine. |
| Buffalo Sauce Dip Cup | 40 | Soy | Light spicy dipping sauce. |
| Applesauce | 50 | None listed | Lowest calorie sweet side option. |
| BBQ Sauce Dip Cup | 50 | Mustard | Classic barbecue dipping sauce. |
| Honey Mustard Sauce Dip Cup | 50 | Mustard | Sweet and tangy sauce with moderate calories. |
| Ghost Pepper Ranch Dip Cup | 120 | Milk, Eggs | Creamy spicy sauce with higher calories. |
| Ranch Sauce Dip Cup | 120 | Milk, Eggs, Mustard | One of the richest creamy dipping sauces. |
| Zesty Sauce Dip Cup | 150 | Eggs, Soy, Mustard, Sulphites | Highest calorie condiment on the current menu. |
Burger King Allergen Guide

Many Burger King Canada menu items contain common allergens, including milk, eggs, soy, wheat, sesame, gluten, mustard, fish, and sulphites. Reviewing allergen information before ordering is especially important for customers with food allergies or dietary restrictions.
| Allergen | Commonly Found In | Examples | What to Know |
|---|---|---|---|
| Milk | Burgers, Breakfast, Shakes, Desserts, Sides | Whopper® with Cheese, Vanilla Shake, HERSHEY’S® Sundae | One of the most common allergens across the menu. |
| Eggs | Burgers, Chicken Sandwiches, Breakfast | Whopper®, Croissan’wich®, Deluxe Crispy Chicken Sandwich | Frequently used in sauces and breakfast items. |
| Soy | Burgers, Chicken, Desserts, Condiments | Impossible™ Whopper®, Oreo BK Blast | Present in many processed ingredients and sauces. |
| Wheat | Burgers, Breakfast, Sides, Shakes, Desserts | Hamburger, French Toast Sticks, OREO® Shake | Most sandwiches and breaded items contain wheat. |
| Gluten | Burgers, Chicken, Breakfast, Sides, Desserts | Chicken Fries, Soft Serve Cone, Sundae Pie | Common in buns, breaded foods, and cookie based desserts. |
| Sesame | Burgers and Chicken Sandwiches | Whopper®, Big Fish | Mainly found in sandwich buns. |
| Mustard | Selected Burgers, Chicken, Sauces | Roadhouse King™, Honey Mustard Sauce | Not present in every menu category. |
| Fish | Fish Sandwiches and Shared Equipment | Big Fish, Spicy Big Fish | Some chicken items may be exposed through shared fryers. |
| Sulphites | Sauces, Desserts, Selected Burgers | BBQ Sauce, Apple Turnover | Listed in several prepared menu items and condiments. |
Allergen Tips
- Always review the latest allergen information before ordering if you have a food allergy.
- Some menu items may be exposed to allergens through shared cooking equipment.
- Ingredient lists and supplier information may change, so confirm details with Burger King Canada when necessary.
Frequently Asked Questions
Where can I find the complete Burger King nutrition list?
The complete Burger King nutrition list includes calories and allergen information for burgers, chicken, breakfast, sides, drinks, desserts, shakes, kids’ meals, and condiments.
What is the lowest calorie item at Burger King Canada?
The Marinara Sauce Dip Cup contains 15 calories, making it the lowest calorie item on the current menu.
Which Burger King burger has the fewest calories?
The Hamburger contains 260 calories, making it the lightest flame grilled beef burger.
Which Burger King menu item has the most calories?
The Roadhouse King™ contains 1,440 calories, making it the highest calorie item on the current Burger King Canada menu.
Does Burger King Canada provide allergen information?
Burger King Canada publishes allergen information for menu items, including common allergens such as milk, eggs, soy, wheat, sesame, gluten, mustard, fish, and sulphites.
Are Burger King nutrition facts accurate?
Burger King nutrition information is based on standard recipes. Actual values may vary slightly because of ingredient sourcing and meal customization.
Which Burger King drinks have zero calories?
DASANI® Water, Diet Coke®, Coke Zero, and Tea contain 0 calories.
Does Burger King Canada offer vegetarian menu options?
Customers can choose the Veggie Burger or Impossible™ Whopper®, although allergen information should always be reviewed before ordering.
Can nutrition values change after customizing a Burger King meal?
Adding cheese, bacon, sauces, or extra patties can increase calories and allergen content. Customized orders may differ from the published nutrition values.
